Girls C/D Syncro
Team: 20/23 Round: 3/5
Madeline Gantes -- AAU
Alyssa Pechstein -- AAU
5231 D 3m 2,0      
Exec:
Synch: 5 4 4 3  
  25,80 94,20

1 Sychowicz + Ratman COSW 127.20 0.00
2 Sakun + Herre DHFK/SSV 116.40 -10.80
3 Alao + Nitzschke DHFK/SSV 108.69 -18.51
4 Beck + Storey-Field COSD 108.12 -19.08
5 Bishop + Gainfort COLD 107.40 -19.80
6 Kim + Martha DHFK/SSV 105.72 -21.48
7 Greentrree + Westbury PLYM 102.00 -25.20
8 Poliakov + Hanisch DHFK 101.16 -26.04
9 Bilton + Deakin SD 100.38 -26.82
10 Jungmann + Golze DHFK 98.52 -28.68
11 Barry + Zarei Roonizi SD 95.76 -31.44
12 Costello + Hall COLD 95.70 -31.50
13 Gantes + Pechstein AAU 94.20 -33.00
14 Loney + Suryavanshi COLD 92.28 -34.92
15 Bregović + Latin MDZ 92.10 -35.10
16 Moxon + Jackson COSD 88.80 -38.40
17 Trošćan + Komarov MDZ 84.60 -42.60
18 Crossley + Taylor COLD 81.72 -45.48
19 Sirour + Dubois ASM 80.64 -46.56
20 Costello + Gainfort COLD 77.91 -49.29
15 Satherley + Applin COSD 64.80 -62.40
17 Germek + Turčić PRIM 61.20 -66.00
23 Johannson + Birrer AAU 41.40 -85.80

Start Order

1
 Beck + Storey-Field
2
 Greentrree + Westbury
3
 Poliakov + Hanisch
4
 Sakun + Herre
5
 Sirour + Dubois
6
 Jungmann + Golze
7
 Trošćan + Komarov
8
 Bishop + Gainfort
9
 Barry + Zarei Roonizi
10
 Bilton + Deakin
11
 Loney + Suryavanshi
12
 Moxon + Jackson
13
 Sychowicz + Ratman
14
 Bregović + Latin
15
 Alao + Nitzschke
16
 Kim + Martha
17
 Crossley + Taylor
18
 Costello + Hall
19
 Costello + Gainfort
20
 Gantes + Pechstein
21
 Johannson + Birrer
22
 Satherley + Applin
23
 Germek + Turčić